
The Ballon d’Or is a prestigious annual football award presented by France Football since 1956, honoring the best male footballer in the world. The inaugural award was won by England’s Stanley Matthews.
Over the years, several players have distinguished themselves with multiple wins:
- Lionel Messi holds the record with eight Ballon d’Or titles (2009, 2010, 2011, 2012, 2015, 2019, 2021, 2023).
- Cristiano Ronaldo has secured the award five times (2008, 2013, 2014, 2016, 2017).
- Michel Platini, Johan Cruyff, and Marco van Basten have each won the award three times.
The most recent recipient, as of 2024, is Spain’s Rodri, recognized for his outstanding performances with Manchester City.
For a comprehensive list of all Ballon d’Or winners from 1956 to 2024, you can refer to this detailed compilation:
This resource provides insights into each winner’s club affiliation and nationality, offering a thorough overview of the award’s history.
The Ballon d’Or, awarded annually by France Football, honors the world’s best male footballer. While comprehensive statistics for every winner are extensive, here’s an overview of notable winners since 2000, highlighting their goals and assists during their award-winning seasons:
Year | Player | Club(s) | Goals | Assists |
---|---|---|---|---|
2000 | Luís Figo | Barcelona / Real Madrid | 14 | 20 |
2001 | Michael Owen | Liverpool | 28 | 6 |
2002 | Ronaldo | Inter Milan / Real Madrid | 23 | 5 |
2003 | Pavel Nedvěd | Juventus | 14 | 17 |
2004 | Andriy Shevchenko | AC Milan | 24 | 6 |
2005 | Ronaldinho | Barcelona | 13 | 23 |
2006 | Fabio Cannavaro | Juventus / Real Madrid | 2 | 0 |
2007 | Kaká | AC Milan | 19 | 16 |
2008 | Cristiano Ronaldo | Manchester United | 42 | 8 |
2009 | Lionel Messi | Barcelona | 38 | 18 |
2010 | Lionel Messi | Barcelona | 47 | 11 |
2011 | Lionel Messi | Barcelona | 53 | 24 |
2012 | Lionel Messi | Barcelona | 73 | 29 |
2013 | Cristiano Ronaldo | Real Madrid | 55 | 12 |
2014 | Cristiano Ronaldo | Real Madrid | 61 | 22 |
2015 | Lionel Messi | Barcelona | 52 | 26 |
2016 | Cristiano Ronaldo | Real Madrid | 55 | 17 |
2017 | Cristiano Ronaldo | Real Madrid | 53 | 13 |
2018 | Luka Modrić | Real Madrid | 3 | 8 |
2019 | Lionel Messi | Barcelona | 51 | 19 |
2021 | Lionel Messi | Barcelona / Paris Saint-Germain | 41 | 17 |
2022 | Karim Benzema | Real Madrid | 44 | 15 |
2023 | Lionel Messi | Paris Saint-Germain / Inter Miami | 26 | 20 |
2024 | Rodri | Manchester City | 7 | 9 |
Note: The statistics above represent goals and assists across all competitions during the respective seasons