Major Crude Oil Producing Countries (Top Producers by Volume)
Rank | Country | Region | Notes |
---|
1 | United States | North America | World’s largest producer (includes shale oil) |
2 | Saudi Arabia | Middle East | Leading OPEC member |
3 | Russia | Eurasia | Major global supplier, especially to Europe/Asia |
4 | Canada | North America | Heavy oil from oil sands |
5 | Iraq | Middle East | One of the oldest oil producers |
6 | United Arab Emirates (UAE) | Middle East | Key member of OPEC |
7 | Iran | Middle East | Sanctions affect exports, but reserves are vast |
8 | China | Asia | High demand and domestic production |
9 | Brazil | South America | Deepwater offshore oil fields |
10 | Kuwait | Middle East | Rich in reserves, small population |
11 | Mexico | North America | Major state oil company (PEMEX) |
12 | Venezuela | South America | Largest proven reserves, but low production due to crisis |
13 | Nigeria | Africa | Largest producer in Africa, member of OPEC |
14 | Kazakhstan | Central Asia | Rapidly growing production |
15 | Norway | Europe | Major offshore oil fields in the North Sea |
Other Notable Oil-Producing Countries
These countries also produce significant volumes of crude oil:
- Libya (Africa)
- Angola (Africa)
- Algeria (Africa)
- Qatar (Middle East)
- Azerbaijan (Caucasus)
- Indonesia (Southeast Asia)
- Colombia (South America)
- Egypt (Africa)
- Malaysia (Asia-Pacific)
- South Sudan (Africa)
- Argentina (South America)
- Equatorial Guinea (Africa)
- Trinidad and Tobago (Caribbean)
Largest Proven Oil Reserves (Top 10 as of 2024)
Country | Region | Approx. Reserves (billion barrels) |
---|
1. Venezuela | South America | 303 billion |
2. Saudi Arabia | Middle East | 267 billion |
3. Canada | North America | 170 billion |
4. Iran | Middle East | 157 billion |
5. Iraq | Middle East | 145 billion |
6. Russia | Eurasia | 108 billion |
7. Kuwait | Middle East | 101 billion |
8. UAE | Middle East | 98 billion |
9. USA | North America | 69 billion |
10. Libya | Africa | 48 billion |
Here’s a comprehensive look at countries with crude oil reserves and production worldwide
Major Crude Oil Producing Countries (Top Producers by Volume)
Rank | Country | Region | Notes |
---|
1 | United States | North America | World’s largest producer (includes shale oil) |
2 | Saudi Arabia | Middle East | Leading OPEC member |
3 | Russia | Eurasia | Major global supplier, especially to Europe/Asia |
4 | Canada | North America | Heavy oil from oil sands |
5 | Iraq | Middle East | One of the oldest oil producers |
6 | United Arab Emirates (UAE) | Middle East | Key member of OPEC |
7 | Iran | Middle East | Sanctions affect exports, but reserves are vast |
8 | China | Asia | High demand and domestic production |
9 | Brazil | South America | Deepwater offshore oil fields |
10 | Kuwait | Middle East | Rich in reserves, small population |
11 | Mexico | North America | Major state oil company (PEMEX) |
12 | Venezuela | South America | Largest proven reserves, but low production due to crisis |
13 | Nigeria | Africa | Largest producer in Africa, member of OPEC |
14 | Kazakhstan | Central Asia | Rapidly growing production |
15 | Norway | Europe | Major offshore oil fields in the North Sea |
Other Notable Oil-Producing Countries
These countries also produce significant volumes of crude oil:
- Libya (Africa)
- Angola (Africa)
- Algeria (Africa)
- Qatar (Middle East)
- Azerbaijan (Caucasus)
- Indonesia (Southeast Asia)
- Colombia (South America)
- Egypt (Africa)
- Malaysia (Asia-Pacific)
- South Sudan (Africa)
- Argentina (South America)
- Equatorial Guinea (Africa)
- Trinidad and Tobago (Caribbean)
Largest Proven Oil Reserves (Top 10 as of 2024)
Country | Region | Approx. Reserves (billion barrels) |
---|
1. Venezuela | South America | 303 billion |
2. Saudi Arabia | Middle East | 267 billion |
3. Canada | North America | 170 billion |
4. Iran | Middle East | 157 billion |
5. Iraq | Middle East | 145 billion |
6. Russia | Eurasia | 108 billion |
7. Kuwait | Middle East | 101 billion |
8. UAE | Middle East | 98 billion |
9. USA | North America | 69 billion |
10. Libya | Africa | 48 billion |