Here’s a list of the major stadiums in Morocco, used for football (soccer), concerts, and international events — especially important now with Morocco co-hosting the 2030 FIFA World Cup with Spain and Portugal.
Major Stadiums in Morocco
Stadium Name | City | Capacity | Notes |
---|---|---|---|
Grand Stade de Casablanca (in progress) | Casablanca | ~93,000 (planned) | New mega-stadium for 2030 World Cup |
Stade Mohammed V | Casablanca | 45,000 | Home of Raja & Wydad; intense derby games |
Stade de Marrakech | Marrakech | 45,240 | Modern multi-use stadium |
Stade Adrar (Agadir Stadium) | Agadir | 45,480 | Built for CAN 2015; beautiful modern venue |
Stade Ibn Batouta | Tangier | 68,000 | Used in Club World Cup 2023; very modern |
Stade Moulay Abdellah | Rabat | 53,000 | Main stadium for capital city |
Stade Fez | Fès | 45,000 | Large but underused currently |
Stade d’Oujda (Honneur Stadium) | Oujda | ~20,000 | Regional matches |
Stade El Harti (Old Marrakech Stadium) | Marrakech | ~15,000 | Older venue, now secondary |
Stade Saniat Rmel | Tétouan | ~15,000 | Smaller, local use |
Special Mention:
- Grand Stade de Casablanca (Planned):
- This will be Africa’s largest stadium upon completion, set to be a centerpiece for the 2030 World Cup.
- Estimated capacity: 93,000+
- Location: Benslimane (near Casablanca)
- Expected completion: Before 2030