Cameroon is blessed with an extensive network of rivers that flow across its diverse landscapes — from the highlands and rainforests to savannas and coastal plains. These rivers support agriculture, fishing, hydroelectric power, and transportation.
Here’s a breakdown of the major rivers in Cameroon:
1. Major Rivers in Cameroon
| River | Notes |
|---|---|
| Sanaga River | Longest river entirely in Cameroon (about 918 km); major source of hydroelectric power (e.g., Edea Dam) |
| Wouri River | Formed by the confluence of the Nkam and Makombé Rivers; flows through Douala into the Atlantic Ocean |
| Benue River | Flows from northern Cameroon into Nigeria; key in trade, agriculture, and fishing in the North/Adamawa |
| Logone River | Forms part of the border with Chad; merges with the Chari River, draining into Lake Chad |
| Chari River | Forms Cameroon’s border with Chad; vital for agriculture and water supply in the north |
| Nyong River | Flows through central Cameroon; navigable during rainy season; important for local fishing |
| Dja River | Runs along the Congo Basin; part of a UNESCO Biosphere Reserve area |
| Mbam River | Major tributary of the Sanaga; flows through central Cameroon |
| Ntem River | Forms part of the border with Equatorial Guinea; in the South Region |
| Cross River | Originates in Cameroon and flows into Nigeria; important for the Southwest Region |
2. Rivers by Region
Southwest & Littoral:
- Wouri
- Mungo
- Dibamba
- Nkam
- Cross River
Center & East:
- Sanaga
- Nyong
- Dja
- Lom
- Mbam
North & Far North:
- Benue
- Mayo Kebi
- Logone
- Chari
South & Southeast:
- Ntem
- Kadei
- Sangha (flows into Congo Basin)
3. Importance of Rivers in Cameroon
| Use | Examples |
|---|---|
| Hydroelectric power | Sanaga River (Edea and Nachtigal Dams) |
| Transport | Wouri River (Douala Port access) |
| Fishing | Cross River, Logone, Chari, Nyong |
| Agriculture & irrigation | Benue and Mayo Rivers in the north |
| Tourism | Riverbanks and waterfalls (e.g., Ekom Nkam Falls) |
| Biodiversity | Rivers like Dja and Sangha support rainforest ecosystems |

