Here’s a climate calendar for Saint Vincent and the Grenadines, showing what to expect throughout the year in terms of temperature, rainfall, humidity, and weather-related events:
Saint Vincent and the Grenadines Climate Calendar (Monthly)
Saint Vincent and the Grenadines has a tropical maritime climate: warm, humid, and moderated by northeast trade winds. It features two main seasons:
- Dry Season: December to May
- Wet/Rainy Season: June to November
Month-by-Month Breakdown
Month | Temperature (°C) | Rainfall | Notes |
---|---|---|---|
January | 23–29°C | Light | Start of dry season; cool breezes; low humidity |
February | 23–29°C | Low | Dry, sunny, popular with tourists |
March | 24–30°C | Low | Warm and dry; ideal for outdoor activities |
April | 24–31°C | Moderate | Still dry; humidity starts to increase |
May | 25–31°C | Moderate-High | Transition month; warmer and more humid |
June | 25–31°C | High | Rainy season begins; thunderstorms possible |
July | 25–31°C | High | Hot, humid, rainy; short breaks of sunshine |
August | 25–31°C | Very High | Peak of wet season; risk of tropical storms |
September | 25–32°C | Very High | Hurricane season peak; hot and humid |
October | 25–31°C | High | Still rainy but tapering; flash floods possible |
November | 24–30°C | Moderate-High | Rain decreases; cooler evenings return |
December | 24–30°C | Low-Moderate | Dry season starts; festive season; pleasant weather |
Special Notes
- Hurricane Season: June to November (especially August–October)
- Sea Temperature: Warm year-round (26–29°C), ideal for swimming and diving
- Humidity: Highest in rainy season (~80–90%), lower during dry season (~70–75%)