Guyana is not divided into “states”, but rather into 10 administrative regions, each governed by a Regional Democratic Council. Each region has its own regional capital or administrative center, but the national capital of Guyana is Georgetown, located in Region 4.
All 10 Administrative Regions of Guyana and Their Capitals
Region No. | Region Name | Regional Capital (Administrative Center) |
---|---|---|
Region 1 | Barima-Waini | Mabaruma |
Region 2 | Pomeroon-Supenaam | Anna Regina |
Region 3 | Essequibo Islands–West Demerara | Vreed-en-Hoop |
Region 4 | Demerara-Mahaica | Georgetown (national capital) |
Region 5 | Mahaica-Berbice | Fort Wellington |
Region 6 | East Berbice-Corentyne | New Amsterdam |
Region 7 | Cuyuni-Mazaruni | Bartica |
Region 8 | Potaro-Siparuni | Mahdia |
Region 9 | Upper Takutu–Upper Essequibo | Lethem |
Region 10 | Upper Demerara–Upper Berbice | Linden |
Fun Facts:
- Region 9 (Upper Takutu–Upper Essequibo) is the largest by area.
- Region 4 (Demerara-Mahaica) is the most populous.
- Region 10 (Linden) is an important mining and industrial center.
- Lethem (Region 9) is a growing border town connected to Brazil.