The Bahamas is a constitutional parliamentary democracy under a constitutional monarchy, meaning it does not have a President. Instead, the head of state is the British monarch, represented in the country by the Governor-General, while the head of government is the Prime Minister.
Heads of Government (Prime Ministers of The Bahamas)
Here is a list of all Prime Ministers of The Bahamas since independence in 1973:
| Prime Minister | Term | Party |
|---|---|---|
| Sir Lynden Pindling | 1973 – 1992 | Progressive Liberal Party (PLP) |
| Hubert Ingraham | 1992 – 2002 | Free National Movement (FNM) |
| Perry Christie | 2002 – 2007; 2012 – 2017 | PLP |
| Hubert Minnis | 2017 – 2021 | FNM |
| Philip Davis (current) | 2021 – Present | PLP |
Heads of State (Governor-Generals of The Bahamas)
| Governor-General | Term |
|---|---|
| Sir Milo Butler | 1973 – 1979 |
| Sir Gerald Cash | 1979 – 1986 |
| Sir Henry Taylor | 1988 – 1992 |
| Sir Clifford Darling | 1992 – 1995 |
| Sir Orville Turnquest | 1995 – 2001 |
| Dame Ivy Dumont (first female) | 2001 – 2005 |
| Paul Adderley (acting) | 2005 – 2006 |
| Arthur Dion Hanna | 2006 – 2010 |
| Sir Arthur Foulkes | 2010 – 2014 |
| Dame Marguerite Pindling | 2014 – 2019 |
| Cornelius A. Smith | 2019 – 2023 |
| Cynthia A. Pratt (current) | 2023 – Present |


