
Here is a list of countries in the Caribbean region, along with their capitals and current heads of state or presidents as of 2025:
Independent Caribbean Countries
| Country | Capital | Head of State (2025) |
|---|---|---|
| Antigua and Barbuda | St. John’s | Governor-General Rodney Williams (Queen Elizabeth II remains symbolic head under Commonwealth) |
| Bahamas | Nassau | Cornelius Smith (Governor-General) |
| Barbados | Bridgetown | President Sandra Mason |
| Cuba | Havana | Miguel Díaz-Canel |
| Dominica | Roseau | President Charles Savarin |
| Dominican Republic | Santo Domingo | President Luis Abinader |
| Grenada | St. George’s | Dame Cecile La Grenade |
| Haiti | Port-au-Prince | Interim council leaders under international advisors |
| Jamaica | Kingston | Governor-General Patrick Allen President |
| Saint Kitts | Ba*** — |
Here is a list of countries in the Caribbean region, their capitals, and their current heads of state or presidents as of 2025:
Independent Caribbean Countries
| Country | Capital | Head of State / President |
|---|---|---|
| Antigua and Barbuda | St. John’s | Governor-General Rodney Williams (Rep. Monarch) |
| Bahamas | Nassau | Cornelius Smith (Governor-General) |
| Barbados | Bridgetown | President Sandra Mason |
| Cuba | Havana | Miguel Díaz-Canel |
| Dominica | Roseau | President Charles Savarin |
| Dominican Republic | Santo Domingo | President Luis Abinader |
| Grenada | St. George’s | Governor-General Cécile La Grenade |
| Haiti | Port-au-Prince | Transitional Council |
| Jamaica | Kingston | Governor-General Patrick Allen |
| Saint Kitts and Nevis | Basseterre | Governor-General Dame Marcella Liburd |
| Saint Lucia | Castries | Governor-General Cyril Errol Melchiades Charles |
| Saint Vincent and the Grenadines | Kingstown | Governor-General Dame Susan Dougan |
| Trinidad and Tobago | Port of Spain | President Christine Kangaloo |
Dependencies and Territories
Some Caribbean territories are governed by other nations and do not have their own presidents. Instead, they are led by local representatives or governors.
| Territory | Capital | Governance |
|---|---|---|
| Anguilla | The Valley | Governor Dileeni Daniel-Selvaratnam (UK) |
| Aruba | Oranjestad | Governor Alfonso Boekhoudt (Netherlands) |
| Bermuda | Hamilton | Governor Rena Lalgie (UK) |
| Cayman Islands | George Town | Governor Jane Owen (UK) |
| Curaçao | Willemstad | Governor Lucille George-Wout (Netherlands) |
| Montserrat | Plymouth (de jure) | Governor Sarah Tucker (UK) |
| Puerto Rico | San Juan | Territory of the United States |
| Saint Barthélemy | Gustavia | Collectivity of France |
| Saint Martin | Marigot | Collectivity of France |
| Turks and Caicos Islands | Cockburn Town | Governor Dileeni Daniel-Selvaratnam (UK) |
| US Virgin Islands | Charlotte Amalie | Territory of the United States |