As of April 2024, the FIFA/Coca-Cola Men’s World Ranking for African countries is as follows:
Rank in Africa | Country | World Rank | FIFA Points |
---|---|---|---|
1 | Morocco | 13 | 1658.32 |
2 | Senegal | 17 | 1625.37 |
3 | Nigeria | 30 | 1500.91 |
4 | Egypt | 37 | 1482.63 |
5 | Côte d’Ivoire | 38 | 1478.56 |
6 | Tunisia | 41 | 1462.35 |
7 | Algeria | 43 | 1450.28 |
8 | Mali | 44 | 1448.12 |
9 | Cameroon | 51 | 1420.15 |
10 | South Africa | 59 | 1385.74 |
11 | Burkina Faso | 62 | 1372.84 |
12 | DR Congo | 63 | 1368.25 |
13 | Cape Verde | 65 | 1359.42 |
14 | Ghana | 68 | 1345.56 |
15 | Guinea | 76 | 1324.65 |
16 | Equatorial Guinea | 79 | 1308.47 |
17 | Gabon | 84 | 1289.50 |
18 | Zambia | 86 | 1275.30 |
19 | Uganda | 92 | 1250.00 |
20 | Angola | 94 | 1245.67 |
21 | Benin | 97 | 1225.68 |
22 | Mauritania | 105 | 1195.50 |
23 | Namibia | 106 | 1190.75 |
24 | Kenya | 107 | 1185.40 |
25 | Madagascar | 109 | 1178.90 |
26 | Mozambique | 110 | 1175.25 |
27 | Congo | 111 | 1172.80 |
28 | Togo | 113 | 1170.34 |
29 | Libya | 114 | 1168.20 |
30 | Guinea-Bissau | 116 | 1155.75 |
31 | Comoros | 117 | 1150.50 |
32 | Tanzania | 119 | 1145.30 |
33 | Zimbabwe | 122 | 1135.00 |
34 | Malawi | 125 | 1125.50 |
35 | Sierra Leone | 126 | 1120.75 |
36 | Sudan | 127 | 1115.60 |
37 | Central African Republic | 128 | 1110.45 |
38 | Niger | 129 | 1105.30 |
39 | Gambia | 130 | 1100.15 |
40 | Rwanda | 131 | 1095.00 |
41 | Burundi | 140 | 1075.50 |
42 | Ethiopia | 145 | 1060.25 |
43 | Botswana | 146 | 1055.00 |
44 | Eswatini | 148 | 1045.75 |
45 | Lesotho | 149 | 1040.50 |
46 | Liberia | 152 | 1030.25 |
47 | South Sudan | 167 | 1005.00 |
48 | Chad | 176 | 980.75 |
49 | Mauritius | 183 | 960.50 |
50 | São Tomé and Príncipe | 188 | 945.25 |
51 | Djibouti | 192 | 930.00 |
52 | Seychelles | 197 | 915.75 |
53 | Somalia | 199 | 900.50 |
Please note that Eritrea is not ranked due to inactivity over the past four years.
These rankings are subject to change based on ongoing international matches and FIFA’s periodic updates. For the most current rankings, you